Grandma’s Marathon

TC 10K & 5K

MN Mile

Events

Lake Johanna 4 Mile

Lake Johanna 4 Mile, Saturday March 20, 2010. 11:00 a.m. Schmidt Park, Arden Hills. 
the North end of Lake Johanna.  This race is known for the great prize 
;The Lake Johanna 4 Mile is the first of the Spring MDRA Race series. This race is free for all members of MDRA. You can register for MDRA at the race or now!

Race information can be found at raceberryjam but there is no need for pre-registration, just show up race day between 10:00 - 10:45 a.m and register to run.

Directions to Lake Johanna - 35W to County Road D, East to Lake Johanna Blvd/Fairview Ave (stop sign) turn left, go north to Schmidt Park, approx 1 mile.

 

Lake Johanna 4 Mile - Results

  2010 Lake Johanna 4 Mile -  March 20, 2010 Sunny with slight breeze, 40 degrees    
Place name gender age time
1 Digger Carlson m 48 21:54:00
2 Chris Denucci m 30 22:01:00
3 Brian Davenport m 35 22:02:00
4 Rob Economy m 46 22:28:00
5 Andrew Carlson m 19 22:41:00
6 Steve Stenzel m 29 22:42:00
7 Doug Keller m 51 22:48:00
8 Chris Brown m 35 22:57:00
9 Jim Ramacier m 46 23:07:00
10 Dan Morse m 56 23:25:00
11 Peter Kessler m 48 23:27:00
12 Chris Simpson m 25 24:02:00
13 Andy Grupa m 28 24:11:00
14 Dan Alstatt m 32 24:32:00
15 Rudy Regaldo m 45 24:34:00
16 Joseph Ryan m 16 24:38:00
17 Tony Nikodym m 16 24:42:00
18 Kirt Goetzke m 49 24:48:00
19 Mark LeDuc m 55 25:15:00
20 Todd Phelps m 40 25:32:00
21 Dale Heinen m 54 25:36:00
22 Lawrence Callanan m 40 25:52:00
23 Denny Jordan m 58 26:00:00
24 Kelly Ramacier f 48 26:00:00
25 Omar Palacios m 27 26:18:00
26 Jon Matthiae m 58 26:20:00
27 Kari Brown f 32 26:26:00
28 John Higgins m 50 26:46:00
29 Bill Baldus m 45 27:29:00
30 John Lynch m 43 27:30:00
31 Johanna Kertesz f 29 27:30:00
32 Michael Rassier m 58 27:34:00
33 Kathleen Miller f 50 27:37:00
34 Jeff Damm m 38 27:38:00
35 Chris Torvi m 41 27:42:00
36 David Peterson m 53 27:50:00
37 Keith Gilbert m 46 27:54:00
38 Tim O'Brien m 54 27:58:00
39 Thomas Perri m 48 28:06:00
40 Dale Peterson m 39 28:21:00
41 Lisa Valdez f 37 28:41:00
42 Jessica Clausen f 29 28:44:00
43 John Brown m 66 28:51:00
44 David Van Riper m 33 28:55:00
45 Ryan Brosch m 32 28:59:00
46 Mark Hollen m 41 29:07:00
47 Tyler Gilbert m 14 29:18:00
48 John Arnett m 58 29:25:00
49 Michael Cavalli m 40 29:28:00
50 David Brodie m 40 29:29:00
51 Terry Hakkola m 60 29:31:00
52 Sue Abrahamson f 46 29:34:00
53 Eric Anderson m 45 29:45:00
54 Molly Hillstrom f 32 29:47:00
55 Deena Johnson f 30 30:01:00
56 Jonathan Schumacher m 31 30:12:00
57 Mitch Vars m 40 30:14:00
58 Andrew Pritchard m 47 30:17:00
59 David Kuehn m 55 30:26:00
60 Donna Melody f 52 30:27:00
61 Jon Erstad m 46 30:30:00
62 Travis Morey m 20 30:31:00
63 Robert Ryan m 16 30:32:00
64 Ted Hewes m 47 30:36:00
65 John Borgfelt m 57 30:41:00
66 Thomas Wentworth m 15 30:43:00
67 Ross Hyde m 36 30:43:00
68 Patrick Miles m 51 30:47:00
69 Danny Hanson m 55 30:53:00
70 Troy Svihl ?? m 34 31:00:00
71 Rhonda Breakfield-Uggen f 46 31:06:00
72 Jacob Nicolas m 12 31:15:00
73 Patrick Ryan m 61 31:26:00
74 Francine LePage f 61 31:34:00
75 Mary Ryan f 54 31:36:00
76 Tom Luttenegger m   31:41:00
77 Drew LaMosse m 53 31:42:00
78 Harvey Johnson m 68 31:51:00
79 Emily Bratkovich f 22 32:10:00
80 Lynn Reemtsma m 60 32:15:00
81 Gloria Jansen f 62 32:37:00
82 Stephen Bratkovich m 58 32:39:00
83 Gene Geller m 61 32:39:00
84 Jenny Reemtsma f 19 32:42:00
85 Sonia Jacobsen f 54 32:47:00
  Turkey     32:51:00
86 Sarah Linder-Stenzel f 29 33:02:00
87 Dean Lindgren m 41 33:03:00
88 Sarah Albertson f 21 33:06:00
89 Leif Albertson m 55 33:07:00
90 Chris Poferl m 50 33:09:00
91 Stacey Millet f 54 33:23:00
92 Eric Albertson m 57 33:33:00
93 Ron Bole m 70 33:38:00
94 Mary Varney f 34 33:42:00
95 Mike Deiman m 39 33:55:00
96 Bill Falardeau m 54 33:59:00
97 Barry Jones m 56 34:09:00
98 Don Soule m 60 34:31:00
99 Rosemary Harnly f 63 34:42:00
100 Max Green m 60 34:47:00
101 Eric Forseth m 46 35:32:00
102 Julie Lindgren f 41 35:35:00
103 Tom Couillard m 60 35:51:00
104 Carol Daniels f 57 35:54:00
105 Doug Mason m 59 35:54:00
106 Brad Whitten m 34 36:01:00
107 Matthew Iverson m 52 36:18:00
108 Bill Berneking m 70 36:18:00
109 Mel Kauma m 52 36:37:00
110 Dan Hepokoski m 46 36:37:00
111 Lee Stauffacher m 69 36:39:00
112 Julie Beavens f 44 36:49:00
113 Steve Paladie m 67 37:23:00
114 Jeannie McNichols f 42 37:30:00
115 Lee Dittbenner m 59 37:44:00
116 Mike Jerik m 38 37:46:00
117 Greg Lemay m 46 38:00:00
118 Mike Miler m 48 38:00:00
119 Marlene Dunsmore f 56 38:23:00
120 John Russell m 52 38:58:00
121 Filipos Gilbert m 10 39:07:00
122 Paul Mordorski m 57 39:14:00
123 Tom Gross m 46 39:23:00
124 Lynne Menturweck f 55 40:01:00
125 Lisa Stockmo f 43 40:07:00
126 Courtney Storlie f 28 40:24:00
127 Dick Olson m 77 40:40:00
128 Norberto Moran m 34 40:49:00
129 Ron Byland m 52 40:49:00
130 Nancy Rutherford f 59 41:26:00
131 Joe Plumbo m 62 42:06:00
132 Martha Albertson f 52 42:18:00
133 Sarese Svihl f 31 42:22:00
134 Rhonda Bleskey f 46 43:05:00
135 Sean Wentworth m 12 44:14:00
136 Jon Wentworth m 47 44:14:00
137 Suzie Stahl f 45 44:24:00
138 Lois DeGonda f 75 46:37:00
139 Dave Rusinko m 60 49:27:00
140 Marjorlie Norling f 60 49:43:00

Lake Johanna 4 Mile

 

MDRA Sponsored Races -

All MDRA races are free for sustaining ($100 one year membership) and  family sustaining members ($125 one year membership)

MDRA sponsored races include: Lake Johanna 4 mile, The MDRA 7 Mile, Ron Daws 25K, Fred Kurz 10 Mile, Mudball 4 Mile, Mom's Day 5K, MDRA Mississippi 10 Mile, Minnehaha Fun Runs, Como Park Relays,
Minnesota Masters 15K, Victory Races and the City of Lakes 25K.

Check out the links below for MDRA sponsored events.

The Lake Johanna 4 Mile, the MDRA 7 Mile and the Mudball 4 Mile are all free for MDRA members!


You can find entry info and registration for all of the MDRA Spring races and all races online at:

Registration services for MDRA, the Grand Prix, results info and and races at:


MDRA Rental Race Equipment

MDRA rents the necessary equipment for putting on a quality event - check out our list then call Lowell Schow for information about availability.

MDRA Equipment List - To reserve equipment call Lowell at 612 721-3623

 
   * free to MDRA Members
   MDRA Sponsored Races
  *Lake Johanna 4 Mile
  *MDRA 7 Mile
  MDRA Ron Daws 25K
  Fred Kurz
  *MDRA Mudball Classic
   Mom's Day 5K
   Mississippi 10 Miler
   Minnehaha Fun Runs
   Como Relays
   MDRA 15K
   Victory Races
   City of Lakes 25K

Minnesota Tri News

Join us on facebook


Running Network