MDRA Ron Daws 25K - UPDATED RESULTS

Grandma's Marathon

rnMN Magazine

READ ISSUES ONLINE

Events

   

2013 Events

e-News Subscribe

Follow us on Twitter

By AWeb Design

MDRA Ron Daws 25K - UPDATED RESULTS

 

SLIDE SHOW NOW PLAYING - Results later. 
The 34th Annual MDRA Ron Daws 25K
-  Saturday, April 6, 2013     8:00 am start

The race start promptly at 8:00 a.m. at the Cross of Glory Baptist Church in Hopkins. To register go to raceberryjam print the form and mail in to the MDRA address, MDRA 5701 Normandale Road, Edina, MN 55424 along with the $5 entry fee by April 3.

The race is limited to the first 200 registrants. Print off a form here and mail it in today! 

Post race cookies provided compliments of Great Harvest.

This is a tough hilly course that provides a great training experience for those running Boston or other spring marathon.

2013 Race Results - thanks for coming. See you next year!

Here are the results for 2013, Please let Heidi at This e-mail address is being protected from spambots. You need JavaScript enabled to view it know if there are any mistakes or name corrections.

  34th MDRA Ron Daws 25K 6-Apr-13 40 degrees, partly cloudy, light wind  
overall name gender age   time
1 Aaron Beaber m 29   1:30:55
2 Christopher Denucci m 33   1:32:55
3 Brian Davenport m 38   1:34:51
4 Dan Arlandson  m 36   1:35:27
5 Shelby Anderson m 30   1:37:23
6 Nichole Porath f 29   1:37:50
7 Doug Kleemeir 46   1:37:54
8 Rob Class m 52   1:40:11
9 Karl Adalbert m 41   1:43:17
10 Ananda Bates m 41   1:43:18
11 Marc Nosal m 47   1:43:43
12 Eric Kronback m 38   1:44:09
13 Robert Jacobson m 53   1:45:03
14 Aaron Hoffman m 33   1:47:14
15 Pat Colleran m 31   1:48:30
16 David Tomkins m 42   1:49:17
17 Bill Langhout m 54   1:49:32
18 Jim Holovnia m 49   1:49:56
19 Nathan Porath m 30   1:50:35
20 Evan Roberts m 38   1:50:53
21 Pam Nielsen f 36   1:50:58
22 Paul Holovnia m 51   1:51:12
23 Adam Lindahl m 31   1:51:13
24 Ray Michell m 48   1:51:38
25 Matt Schmidt m 40   1:52:51
26 Paul Sherrym m 49   1:52:59
27 Paul Kleinschmidt m 35   1:53:29
28 Dale Heinen m 57   1:53:30
29 Paul Gorton m 37   1:54:02
30 Dave Tappe m 56   1:54:42
31 Russell Stebner m 34   1:54:49
32 Dustin Benson m 36   1:54:50
33 Bob Triplett m 49   1:55:40
34 Dave Malalena m 31   1:55:44
35 Steve Browne m 45   1:55:48
36 Thomas Lindsay m 36   1:55:58
37 Eugene Samuel m 51   1:56:03
38 Pete Gellerup m 44   1:56:04
39 Tim Norberg m 32   1:56:44
40 Anja Standly f 36   1:56:49
41 Mark LeDuc m 58   1:56:55
42 Renee Kallid F 39   1:57:27
43 Michael lawler m 51   1:57:30
44 Patrick Kruegel m 45   1:57:55
45 George Fulp m 51   1:58:55
46 Shawn Slaven m 37   1:59:34
47 Steven Sjolund m 62   1:59:44
48 Kristen Kelroy f 30   2:00:46
49 Ryan Wakefield m 24   2:01:23
50 Matthew Rantala m 43   2:01:24
51 Brian Shipe m 28   2:01:37
52 Annalisa Low f 34   2:01:44
53 Wade Beck m 40   2:02:18
54 Karl Bradford m 49   2:02:20
55 Paul Case m 55   2:02:26
56 Paul Sorensen m 33   2:02:33
57 Amber Schult f 41   2:02:42
58 Jennifer Kapp f 33   2:02:46
59 Michael Steilen m 40   2:02:54
60 Paul Elliott m 39   2:02:54
61 Shawn Webb m 34   2:03:17
62 Duane Kroeger m 48   2:03:49
63 Kristen Gerlach f 42   2:03:51
64 Mike Nixon m 39   2:03:55
65 Terry Kones m 47   2:04:26
66 Brian Kirkvold m 35   2:04:45
67 Catherine Lee f 38   2:05:14
68 Mark Vyvyan m 40   2:05:14
69 George Prine m 50   2:05:21
70 Paul Burger m 51   2:05:26
71 Elaina Schellhaass f 26   2:05:28
72 Mick Justin m 65   2:06:05
73 Dean Christensen m 62   2:06:20
74 Francois Lyon m 55   2:06:24
75 Rich Mohrland m 52   2:06:30
76 Tom Egger m 54   2:06:33
77 Brady Gervais f 29   2:06:47
78 Erin Warshan f 47   2:06:58
79 Jared Flash Mondry m 70   2:07:31
80 Peter  Kaul m 48   2:08:20
81 Barrett Stoks m 26   2:09:35
82 Fabio Rozo  m 48   2:09:51
83 Steve Moses m 48   2:10:10
84 Kelly Thiesse f 29   2:10:37
85 Sarah Baker f 54   2:11:00
86 Johnny Naslund m 62   2:11:02
87 Abby Bauer f 29   2:11:18
88 Jim Enge m 57   2:11:33
89 David Petrich m 58   2:11:36
90 Warren Winkelman m 52   2:13:05
91 Tony Boe m 60   2:13:13
92 Megan Gfroerer-Johnson f 28   2:13:23
93 Carla Mass f 32   2:13:30
94 Jon McCarthy m 44   2:13:44
95 Katie Dorfeld f 32   2:13:44
96 Whitney Meredith f 29   2:13:52
97 Kate Kelly  f 37   2:14:16
98 Megen Kelly f 34   2:14:33
99 Matt Dornfeld m 38   2:14:34
100 Sherry Case f 54   2:15:10
101 Pankaj Patil m 35   2:15:51
102 Angela Holmdahl f 36   2:16:00
103 Rob Skantz m 41   2:16:59
104 Megan Lillehgi f 40   2:18:17
105 Jerry Heaps m 57   2:18:19
106 Clayton Handt m 44   2:18:29
107 Charles Low m 65   2:18:36
108 Jay Broton m 49   2:19:02
109 Greg Williamson m 56   2:19:31
110 Cindy Campbell f 62   2:21:28
111 Anna Giacomini f 47   2:21:54
112 Erich Russell m 60   2:23:12
113 Elizabeth Palmer f 29   2:23:50
114 Carla Lavere f 53   2:24:19
115 Katy Fraser f 34   2:24:22
116 Kathleen Danner f 47   2:24:34
117 Kerri Nelson f 38   2:25:29
118 Karla Dahl f 24   2:25:30
119 Ron Byland m 55   2:25:31
120 Klare Case f 23   2:26:48
121 Mark Deters m 59   2:27:10
122 Danny Hansen m 58   2:27:11
123 Mary Ryan f 57   2:27:42
124 Jessie Benson f 31   2:28:10
125 Gwen Wild f 55   2:29:13
126 Steve Maupin m 62   2:33:46
127 Jason Smith m 38   2:36:05
128 Suzanne Carlson f 58   2:36:16
129 David Petersen m 53   2:36:05
130 Angela McLean f 46   2:39:38
131 Gale Marchand f 48   2:44:24
132 Jon Alexander m 49   2:44:54
133 Chris Poferl m 53   2:47:52
134 Mark Urdahl m 51   2:54:01
135 Michael Baker m 65   2:54:31
136 Vincent Rohr m 69   2:56:46
137 Allison Harkey f 46   2:57:07
138 Rebecca Pohlman f 46   2:57:24
139 Bill Falardeau m 57   2:58:58
140 David Huberty m 68   3:01:31
141 Gary Pawlenty m 60   3:10:34
142 Phillip Smith m 64   3:31:40


 

 

MDRA Sponsored Races 

All MDRA races are free for sustaining ($125 one year membership) and  family sustaining members ($150 one year membership)
Learn more about MDRA and the benefits of joining! 

MDRA sponsored races include: Lake Johanna 4 mile, The MDRA 7 Mile, Ron Daws 25K, Fred Kurz 10 Mile, Mudball 4 Mile, Mom's Day 5K, MDRA Mississippi 10 Mile, Minnehaha Fun Runs, Como Park Relays,
MDRA 15K & TCRC 5K
, Victory Labor Day Races (5K, 10K & Doubleheader) and the Jeff Winter City of Lakes 25K.

Check out the links below for MDRA sponsored events.

The Lake Johanna 4 Mile, the MDRA 7 Mile and the Mudball 4 Mile are all free for ALL MDRA members!


You can find entry info and registration for all of the MDRA Spring races and all races online at:

FOR questions on MDRA races please contact 
Heidi at runminnesota@gmail.com 

MDRA Rental Race Equipment

MDRA rents the necessary equipment for putting on a quality event - check out our list then Contact: Ross Champ 612 822-6743 mdraequipmgr@gmail.com

 
   * free to MDRA Members
   MDRA Sponsored Races
  *Lake Johanna 4 Mile
  *MDRA 7 Mile
   MDRA Ron Daws 25K
   Fred Kurz
  *MDRA Mudball Classic
   Mom's Day 5K
   Mississippi 10 Miler
   Minnehaha Fun Runs
   Como Relays
   MDRA 15K
   Victory Races
   City of Lakes 25K

 

Minnesota Tri News
Join us on facebook

Follow us on Twitter

Running Network